Ferry Line to Zadar - Current Schedule
On Ferry Line Zadar you will find a detailed schedule for ferry lines that come to and leave from Zadar. Choose your time of travel, take a look at our detailed price list and convert the prices to your local currency. Enjoy your ferry travel with Ferry Line Zadar.
Zadar - Brbinj (Dugi otok)
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 07:30 | 01.06.2009 | 30.09.2009 | Only Saturday |
| 2 | 09:00 | 01.06.2009 | 30.09.2009 | No Saturday |
| 3 | 11:00 | 01.06.2009 | 30.09.2009 | Only Saturday |
| 4 | 12:45 | 01.06.2009 | 30.09.2009 | No Saturday and Sunday |
| 5 | 14:20 | 01.06.2009 | 30.09.2009 | Only Saturday |
| 6 | 16:30 | 01.06.2009 | 30.09.2009 | No Thursday, Saturday and Sunday |
| 7 | 18:10 | 01.06.2009 | 30.09.2009 | Only Sunday |
| 8 | 20:00 | 01.06.2009 | 30.09.2009 | No Saturday and Sunday |
| 9 | 21:00 | 01.06.2009 | 30.09.2009 | Only Saturday |
| 10 | 21:45 | 01.06.2009 | 30.09.2009 | Only Sunday |
| 11 | 17:40 | 04.07.2009 | 29.08.2009 | Only Saturday |
| 12 | 12:45 | 05.07.2009 | 30.08.2009 | Only Sunday |
| 13 | 16:30 | 08.07.2009 | 26.08.2009 | Only Thursday |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 24.00 HRK |
| 2 | 1 Person | 24.00 HRK |
| 3 | 1 Child (3 - 12 years) | 12.00 HRK |
| 4 | 1 Child (3 - 12 years) | 12.00 HRK |
| 5 | Car (seats max 9, height <= 2m, length <= 5m) | 142.00 HRK |
| 6 | Car (seats max 9, height <= 2m, length <= 5m) | 142.00 HRK |
| 7 | Car (seats max 9, height > 2m, length > 5m) | 256.00 HRK |
| 8 | Car (seats max 9, height > 2m, length > 5m) | 256.00 HRK |
| 9 | Trailer (length <= 3m) | 74.00 HRK |
| 10 | Trailer (length <= 3m) | 74.00 HRK |
| 11 | Caravan, Boat (length <= 5m) | 256.00 HRK |
| 12 | Caravan, Boat (length <= 5m) | 256.00 HRK |
| 13 | Caravan, Boat (5m < length < 7m) | 304.00 HRK |
| 14 | Caravan, Boat (5m < length < 7m) | 304.00 HRK |
| 15 | Caravan, Boat (length > 7m) | 397.00 HRK |
| 16 | Caravan, Boat (length > 7m) | 397.00 HRK |
| 17 | Bus (10 - 17 seats) | 504.00 HRK |
| 18 | Bus (10 - 17 seats) | 504.00 HRK |
| 19 | Bus (18 - 33 seats) | 720.00 HRK |
| 20 | Bus (18 - 33 seats) | 720.00 HRK |
| 21 | Bus (33 - 54 seats) | 1200.00 HRK |
| 22 | Bus (33 - 54 seats) | 1200.00 HRK |
| 23 | Bus (more than 54 seats) | 1560.00 HRK |
| 24 | Bus (more than 54 seats) | 1560.00 HRK |
| 25 | Truck (3t) | 165.00 HRK |
| 26 | Truck (3t) | 165.00 HRK |
| 27 | Truck (4t) | 220.00 HRK |
| 28 | Truck (4t) | 220.00 HRK |
| 29 | Truck (5t) | 275.00 HRK |
| 30 | Truck (5t) | 275.00 HRK |
| 31 | Motorcycle | 38.00 HRK |
| 32 | Motorcycle | 38.00 HRK |
| 33 | Motorcycle - ATV | 57.00 HRK |
| 34 | Motorcycle - ATV | 57.00 HRK |
| 35 | Bicycle | 24.00 HRK |
| 36 | Bicycle | 24.00 HRK |
| 37 | Truck over 6t, for each ton | 0.00 HRK |
| 38 | Truck over 6t, for each ton | 0.00 HRK |
[Zadar - Bršanj (Iž) - Rava - Mala Rava]
[Zadar - Ist (Kosirača) - Olib - Silba -Premuda - Mali Lošinj]
Zadar - Molat - Brgulje - Zapuntel - Ist
| # | Departure Time | Arrival Time | Date From | Date To | Daily |
|---|---|---|---|---|---|
| 1 | 08:00 | 09:50 | 01.06.2009 | 30.09.2009 | Only Sunday |
| 2 | 11:00 | 12:50 | 01.06.2009 | 30.09.2009 | Only Tuesday and Thursday |
| 3 | 14:05 | 15:55 | 01.06.2009 | 30.09.2009 | Only Monday, Wednesday and Saturday |
| 4 | 17:30 | 19:20 | 01.06.2009 | 30.09.2009 | Only Friday |
| 5 | 20:30 | 21:50 | 01.06.2009 | 30.09.2009 | Only Sunday |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 16.00 HRK |
| 2 | 1 Person | 16.00 HRK |
| 3 | 1 Child (3 - 12 years) | 16.00 HRK |
| 4 | 1 Child (3 - 12 years) | 16.00 HRK |
Zadar - Preko (Ugljan)
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 05:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 2 | 06:20 | 01.06.2009 | 02.07.2009 | Every Day |
| 3 | 07:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 4 | 08:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 5 | 09:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 6 | 10:30 | 01.06.2009 | 02.07.2009 | No Sunday and Holidays |
| 7 | 11:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 8 | 12:15 | 01.06.2009 | 02.07.2009 | No Sunday and Holidays |
| 9 | 13:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 10 | 14:45 | 01.06.2009 | 02.07.2009 | Every Day |
| 11 | 15:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 12 | 16:40 | 01.06.2009 | 02.07.2009 | Every Day |
| 13 | 18:00 | 01.06.2009 | 02.07.2009 | Every Day |
| 14 | 19:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 15 | 20:45 | 01.06.2009 | 02.07.2009 | Every Day |
| 16 | 22:00 | 01.06.2009 | 02.07.2009 | Every Day |
| 17 | 23:00 | 01.06.2009 | 02.07.2009 | Every Day |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 17.00 HRK |
| 2 | 1 Person | 17.00 HRK |
| 3 | 1 Child (3 - 12 years) | 8.50 HRK |
| 4 | 1 Child (3 - 12 years) | 8.50 HRK |
| 5 | Car (seats max 9, height <= 2m, length <= 5m) | 88.00 HRK |
| 6 | Car (seats max 9, height <= 2m, length <= 5m) | 88.00 HRK |
| 7 | Car (seats max 9, height > 2m, length > 5m) | 134.00 HRK |
| 8 | Car (seats max 9, height > 2m, length > 5m) | 134.00 HRK |
| 9 | Trailer (length <= 3m) | 53.00 HRK |
| 10 | Trailer (length <= 3m) | 53.00 HRK |
| 11 | Caravan, Boat (length <= 5m) | 134.00 HRK |
| 12 | Caravan, Boat (length <= 5m) | 134.00 HRK |
| 13 | Caravan, Boat (5m < length < 7m) | 161.00 HRK |
| 14 | Caravan, Boat (5m < length < 7m) | 161.00 HRK |
| 15 | Caravan, Boat (length > 7m) | 211.00 HRK |
| 16 | Caravan, Boat (length > 7m) | 211.00 HRK |
| 17 | Bus (10 - 17 seats) | 360.00 HRK |
| 18 | Bus (10 - 17 seats) | 360.00 HRK |
| 19 | Bus (18 - 33 seats) | 510.00 HRK |
| 20 | Bus (18 - 33 seats) | 510.00 HRK |
| 21 | Bus (33 - 54 seats) | 850.00 HRK |
| 22 | Bus (33 - 54 seats) | 850.00 HRK |
| 23 | Bus (more than 54 seats) | 1100.00 HRK |
| 24 | Bus (more than 54 seats) | 1100.00 HRK |
| 25 | Truck (3t) | 132.00 HRK |
| 26 | Truck (3t) | 132.00 HRK |
| 27 | Truck (4t) | 176.00 HRK |
| 28 | Truck (4t) | 176.00 HRK |
| 29 | Truck (5t) | 220.00 HRK |
| 30 | Truck (5t) | 220.00 HRK |
| 31 | Motorcycle | 31.00 HRK |
| 32 | Motorcycle | 31.00 HRK |
| 33 | Motorcycle - ATV | 46.00 HRK |
| 34 | Motorcycle - ATV | 46.00 HRK |
| 35 | Bicycle | 18.00 HRK |
| 36 | Bicycle | 18.00 HRK |
| 37 | Truck over 6t, for each ton | 0.00 HRK |
| 38 | Truck over 6t, for each ton | 0.00 HRK |
Zadar - Rivanj - Sestrunj - Zverinac - Molat - Ist
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 11:00 | 01.06.2009 | 30.09.2009 | Only Monday, Wednesday, Friday and Saturday |
| 2 | 12:00 | 01.06.2009 | 30.09.2009 | Only Tuesday |
| 3 | 14:15 | 01.06.2009 | 30.09.2009 | Only Thursday |
| 4 | 17:00 | 01.06.2009 | 30.09.2009 | Only Sunday |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 22.00 HRK |
| 2 | 1 Person | 22.00 HRK |
| 3 | 1 Child (3 - 12 years) | 11.00 HRK |
| 4 | 1 Child (3 - 12 years) | 11.00 HRK |
| 5 | Car (seats max 9, height <= 2m, length <= 5m) | 142.00 HRK |
| 6 | Car (seats max 9, height <= 2m, length <= 5m) | 142.00 HRK |
| 7 | Car (seats max 9, height > 2m, length > 5m) | 256.00 HRK |
| 8 | Car (seats max 9, height > 2m, length > 5m) | 256.00 HRK |
| 9 | Trailer (length <= 3m) | 74.00 HRK |
| 10 | Trailer (length <= 3m) | 74.00 HRK |
| 11 | Caravan, Boat (length <= 5m) | 256.00 HRK |
| 12 | Caravan, Boat (length <= 5m) | 256.00 HRK |
| 13 | Caravan, Boat (5m < length < 7m) | 304.00 HRK |
| 14 | Caravan, Boat (5m < length < 7m) | 304.00 HRK |
| 15 | Caravan, Boat (length > 7m) | 397.00 HRK |
| 16 | Caravan, Boat (length > 7m) | 397.00 HRK |
| 17 | Bus (10 - 17 seats) | 460.00 HRK |
| 18 | Bus (10 - 17 seats) | 460.00 HRK |
| 19 | Bus (18 - 33 seats) | 660.00 HRK |
| 20 | Bus (18 - 33 seats) | 660.00 HRK |
| 21 | Bus (33 - 54 seats) | 1100.00 HRK |
| 22 | Bus (33 - 54 seats) | 1100.00 HRK |
| 23 | Bus (more than 54 seats) | 1430.00 HRK |
| 24 | Bus (more than 54 seats) | 1430.00 HRK |
| 25 | Truck (3t) | 165.00 HRK |
| 26 | Truck (3t) | 165.00 HRK |
| 27 | Truck (4t) | 220.00 HRK |
| 28 | Truck (4t) | 220.00 HRK |
| 29 | Truck (5t) | 275.00 HRK |
| 30 | Truck (5t) | 275.00 HRK |
| 31 | Motorcycle | 38.00 HRK |
| 32 | Motorcycle | 38.00 HRK |
| 33 | Motorcycle - ATV | 57.00 HRK |
| 34 | Motorcycle - ATV | 57.00 HRK |
| 35 | Bicycle | 24.00 HRK |
| 36 | Bicycle | 24.00 HRK |
| 37 | Truck over 6t, for each ton | 0.00 HRK |
| 38 | Truck over 6t, for each ton | 0.00 HRK |
Zadar - Sali (Dugi otok) - Zaglav (Dugi otok) - catamaran
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 05:00 | 01.06.2009 | 30.09.2009 | No Holidays |
| 2 | 08:00 | 01.06.2009 | 30.09.2009 | Only Sundays and Holidays |
| 3 | 15:00 | 01.06.2009 | 30.09.2009 | No Friday and Weekend |
| 4 | 15:30 | 01.06.2009 | 30.09.2009 | Only Friday, Saturday and Sunday |
| 5 | 18:20 | 01.06.2009 | 30.09.2009 | Only Sundays and Holidays |
| 6 | 19:30 | 01.06.2009 | 30.09.2009 | No Sunday and Holidays |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 18.00 HRK |
| 2 | 1 Person | 18.00 HRK |
| 3 | 1 Child (3 - 12 years) | 18.00 HRK |
| 4 | 1 Child (3 - 12 years) | 18.00 HRK |
Zadar - Sali (Dugi otok) - Zaglav (Dugi otok) - ship
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 10:00 | 01.06.2009 | 30.09.2009 | No Sunday and Holidays |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 18.00 HRK |
| 2 | 1 Person | 18.00 HRK |
| 3 | 1 Child (3 - 12 years) | 18.00 HRK |
| 4 | 1 Child (3 - 12 years) | 18.00 HRK |
[ Zadar - Veli Iž - Mali Iž - Mala Rava - Rava]